very disirable builiding on West Av. great views from this 25rd Floor , top of the line upgrades , granite tops , , custom made baseboards and moldings , must see!!
Property Type(s): Condo / Townhouse
| Last Updated | 4/23/2010 | Tract | The Waverly |
|---|
| Year Built | 2001 | Community | n/a |
|---|
| Garage Spaces | 1.0 | County | Miami-Dade County |
|---|
| Total Parking | 1 | Walk Score™ | 86 |
|---|
Features
| Amenities | Bar, Billiard Room, Exercise Room, Pool, Tennis |
|---|
| Approval Information | 1-2 Weeks Approval |
|---|
| Assoc Fee Paid Per | Monthly |
|---|
| Bedroom Description | Entry Level |
|---|
| Board Identifier | Miami Board of Realtors |
|---|
| Construction Type | Concrete Block Construction |
|---|
| Cooling Description | Central Cooling |
|---|
| Equipment/Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|
| Exterior Features | Deck, Open Balcony |
|---|
| Floor Description | Ceramic Floor |
|---|
| Heating Description | Central Heat |
|---|
| Housing-Older Persons Act | Unverified |
|---|
| Interior Features | Built-Ins, Closets Cabinetry |
|---|
| Listing Type | Exclusive Right To Sell |
|---|
| Maintenance Includes | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator |
|---|
| Membership Purch Rqd | No |
|---|
| Parking Description | 1 Space, Covered Parking |
|---|
| Pet Restrictions | None |
|---|
| Pets Allowed | Yes |
|---|
| Property Detached | No |
|---|
| Property Type | Condo/Co-Op/Villa/Townhouse |
|---|
| Restrictions | Other Restrictions |
|---|
| Section | 33 |
|---|
| Security Information | Doorman, Intercom In Lobby, Lobby Secured |
|---|
| Status | Active-Available |
|---|
| Style | Condo 5+ Stories |
|---|
| Tax Information | Tax Reflects Homestead Tax |
|---|
| Terms Considered | Conventional |
|---|
| Type of Association | Condo |
|---|
| Type of Governing Bodies | Condominium |
|---|
| Type of Property | Condo |
|---|
| Unit Design | High Rise |
|---|
| Unit View | Water View |
|---|
| Water Access | Other |
|---|
| Waterfront Description | Bay Front |
|---|
| Waterfront Property (Y/N) | Yes |
|---|
| Year Built Description | Resale |
|---|
Location
Bird's Eye
Listed with Weichert, Realtors Best Beach
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
About the Author

~ Avid Real Estate Estate Blogger for this Award Winning Blog~We work with Renters, Sellers & Buyers in Miami Beach, Brickell, Downtown Miami & Midtown Miami. We have a strong passion for our business and
our past clients will tell you the same. My partner (my husband) and I have a strong work ethic and a strong customer service background. If you are interested in renting, buying or selling in Miami and Miami Beach, we will be more than happy to talk to you. We can be reached at: 305-793-8965 or by email at:
jameyprezzi at gmail.com