Popular South Beach Condos…How much did they get for the rent?

by Jamey on January 17, 2009

Over the last six months, 1041 properties have rented in South Beach (33139).  Over the last thirty days 128 properties have rented. Based on the MLS statistics it’s taking about three months to rent out a unit and honestly I think that is a pretty accurate average. If price, location and condition are good, most of my rental listings rent in about 90 days or less.

A list by popular buildings of rented condos in South Beach over last 30 days.....

SN #BEDS #FB #HB LA List Price Rented Price
1500 OCEAN DRIVE CONDO 2 2 1 1740 6,900 7,000
1500 OCEAN DRIVE CONDO 2 3 0 1740 5,500 7,000
ABSOLUT CONDO 2 2 0 1445 2,900 2,625
ABSOLUT CONDO 2 2 0 1444 2,850 2,400
ABSOLUT CONDO 2 2 0 1444 2,700 2,450
Artecity Governor 1 1 0 651 1,500 1,500
BAYVIEW CONDO 2 2 0 890 1,600 1,550
BONNE VIE CONDO 1 1 0 723 1,500 1,400
CONTINUUM NORTH TOWER 2 2 1 1924 9,000 8,000
Continuum North Tower 2 2 1 2122 8,800 8,000
CONTINUUM NORTH TOWER 2 2 1 1491 5,150 4,100
CONTINUUM NORTH TOWER 1 1 1 992 4,250 3,500
CONTINUUM NORTH TOWER 1 1 0 760 3,500 3,400
CONTINUUM ON SOUTH BEACH 2 2 1   7,500 6,900
CONTINUUM ON SOUTH BEACH 2 2 1 1591 6,800 6,200
CONTINUUM ON SOUTH BEACH 2 2 1 1591 6,500 5,500
FLAMINGO SOUTH BEACH I 2 2 0 1221 2,600 2,600
FLAMINGO SOUTH BEACH I CO 2 2 0 1072 3,500 2,000
FLAMINGO SOUTH BEACH I CO 2 2 0 1121 2,800 2,000
FLAMINGO SOUTH BEACH I CO 2 2 0 1121 2,000 1,700
FLAMINGO SOUTH BEACH I CO 0 1 0 461 1,775 2,000
FLAMINGO SOUTH BEACH I CO 1 1 0 737 1,650 1,300
FLAMINGO SOUTH BEACH I CO 1 1 0 745 1,600 1,600
FLAMINGO SOUTH BEACH I CO 1 1 0 737 1,500 1,500
HENDERSON CONDO 2 2 0 900 1,850 1,850
ICON 3 3 0 2158 8,000 4,900
ICON 2 2 1 1750 5,000 4,300
ICON CONDO 2 2 1 1750 4,950 4,500
ICON CONDO 2 2 0 1536 4,900 4,900
IL VILLAGGIO ON SOUTH BEA 2 3 0 1780 14,000 10,000
IL VILLAGGIO ON SOUTH BEA 2 2 1 1550 13,000 10,000
MIRADOR 1000 CONDO 2 2 0 1187 1,700 1,700
MIRADOR 1200 CONDO 1 1 0 837 1,900 2,000
MURANO AT PORTOFINO CONDO 2 2 1 2008 6,500 6,500
MURANO GRANDE AT PORTOFIN 2 2 1 2003 5,100 4,500
NINE ISLAND AVENUE CONDO 2 2 0 1154 2,200 1,900
OCTAGON TOWERS I CONDO 2 2 0 830 1,795 1,700
PORTOFINO TOWER CONDO 3 2 1 2340 6,250 5,800
RIVO ALTO AMD 4 2 1 2088 6,750 6,400
Roney Palace 2 2 0 1488 3,500 0
RONEY PALACE CONDO 1 1 0 880 2,300 1,800
RONEY PALACE CONDO 1 1 0 880 1,650 4,950
ROYAL ATLANTIC CONDO 1 1 0 654 1,750 1,750
SOUTH POINTE TOWERS CONDO 3 3 0 1802 4,500 4,500
SUNDANCE CONDO 2 2 0 1377 2,900 2,800
THE ALLIAGE CONDO 2 2 0 1256 2,600 2,500
THE AMBASSADORS CONDO 2 2 0 940 2,000 1,900
THE COSMOPOLITAN RESIDENC 2 2 1 1247 2,900 2,650
THE COSMOPOLITAN RESIDENC 1 1 0 686 1,800 1,700
THE COSMOPOLITAN RESIDENC 1 1 0 686 1,800 1,600
THE COURTS AT SOUTH BEACH 2 2 0 1300 2,999 2,750
THE FLAMINGO SOUTH TOWER 1 1 0 792 1,500 1,500
THE FLORIDIAN CONDO 2 2 0 1078 2,600 2,500
THE GRAND VENETIAN CONDO 2 2 0 1477 4,250 3,800
THE LEXINGTON EUCLID COND 2 2 0 1000 2,000 2,000
THE MERIDIAN CONDO 1 1 0 996 1,850 1,600
THE MONTCLAIR CONDO 1 2 0 1035 2,700 2,600
THE MONTCLAIR CONDO 1 2 0 995 2,600 2,400
THE MONTCLAIR CONDO 2 2 0 1014 1,900 1,800
THE WAVERLY AT SOUTH BEAC 2 2 0 1262 3,000 2,900
THE WAVERLY AT SOUTH BEAC 2 2 0 1262 3,000 3,200
THE WAVERLY AT SOUTH BEAC 2 2 0 1084 2,450 2,100
YACHT CLUB AT PORTIFINO C 2 2 0 1130 4,000 3,900
YACHT CLUB AT PORTIFINO C 4 3 1 1920 3,795 3,800
YACHT CLUB AT PORTIFINO C 2 2 0 1130 3,500 3,500
YACHT CLUB AT PORTIFINO C 2 2 0 1130 2,800 2,300
YACHT CLUB AT PORTIFINO C 1 1 0 780 2,500 2,500
YACHT CLUB AT PORTIFINO C 1 1 0 780 2,000 1,750
YACHT CLUB AT PORTOFINO 2 2 0 1080 2,600 2,400

The compilation of listing and market data information is provided by the REALTORS Association of Greater Miami and the Beaches. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties are subject to prior sale or rental.

I do my best to double check for accuracy, however I am human and errors can occur. Please contact me if you find something that doesn’t look correct and I will be happy to look into it and correct if necessary.

I also wrote about...

Comments on this entry are closed.

Previous post:

Next post: