Popular Buildings in 33139
| Building | Active | Pending | Closed 2008 |
|---|---|---|---|
| Continuum N | 58 | 1 | 13 |
| Continuum S | 48 | 1 | 19 |
| Portofino | 26 | 0 | 10 |
| Apogee | 17 | 0 | 6 |
| Murano Port. | 28 | 2 | 4 |
| Yacht Club | 29 | 3 | 23 |
| Murano G. | 59 | 3 | 22 |
| Icon | 48 | 0 | 33 |
| Bentley Bay | 56 | 0 | 9 |
| The Courts | 17 | 2 | 9 |
| Cosmopolitan | 10 | 2 | 16 |
| Floridian | 67 | 6 | 17 |
| Mirador 1000 | 55 | 7 | 18 |
| Mirador 1200 | 58 | 12 | 21 |
| Mondrian | 8 | N/A | N/A |
| Waverly | 50 | 3 | 25 |
| Flamingo | 94 | 16 | 17 |
| Capri | 9 | N/A | N/A |
| Sunset Ha. S | 23 | 1 | 21 |
| Sunset Ha. N | 19 | 3 | 17 |
| Setai | 40 | 0 | 14 |
| Il Villaggio | 17 | 0 | 5 |
| W | 3 | 4 | N/A |
| Decoplage | 46 | 6 | 21 |
| South Pt. To. | 22 | 1 | 11 |
I do my best to double check for accuracy, however I am human and errors can occur. Please contact me if you find something that doesn’t look correct and I will be happy to look into it and correct if necessary. All information provided is deemed reliable but is not guaranteed and should be independently verified. Please see the site disclaimer for more information. The compilation of listing and market data information is provided by MLS of the REALTORS Association of Greater Miami and the Beaches.






